These world’s largest semiconductor companies produce semiconductor chips, electronic components, networking technologies and wireless technologies. They are critical to the development of Internet of Things (IoT), Artificial Intelligence (AI), Augmented/Virtual Reality (AR/VR), vehicle-to-vehicle communication (V2V), autonomous vehicles and 5G connectivity.
Ticker | Company name | Market capitalization |
---|---|---|
NVDA | NVIDIA Corporation | 1,977.80B |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 667.34B |
AVGO | Broadcom Inc. | 602.67B |
ASML | ASML Holding N.V. | 381.30B |
AMD | Advanced Micro Devices, Inc. | 311.09B |
INTC | Intel Corporation | 182.02B |
QCOM | QUALCOMM Incorporated | 176.09B |
AMAT | Applied Materials, Inc. | 167.76B |
TXN | Texas Instruments Incorporated | 152.15B |
ARM | Arm Holdings plc | 145.00B |
LRCX | Lam Research Corporation | 123.01B |
MU | Micron Technology, Inc. | 100.03B |
ADI | Analog Devices, Inc. | 95.13B |
KLAC | KLA Corporation | 92.27B |
APH | Amphenol Corporation | 65.53B |
NXPI | NXP Semiconductors N.V. | 64.05B |
MRVL | Marvell Technology, Inc. | 61.95B |
IFNNY | Infineon Technologies AG | 48.95B |
MCHP | Microchip Technology Incorporated | 45.47B |
TEL | TE Connectivity Ltd. | 44.33B |
STM | STMicroelectronics N.V. | 42.77B |
MRAAY | Murata Manufacturing Co., Ltd. | 38.34B |
ATEYY | Advantest Corporation | 35.25B |
MPWR | Monolithic Power Systems, Inc. | 34.58B |
ON | ON Semiconductor Corporation | 33.72B |
GFS | GLOBALFOUNDRIES Inc. | 30.24B |
FTV | Fortive Corporation | 29.86B |
GLW | Corning Incorporated | 27.52B |
KEYS | Keysight Technologies, Inc. | 26.95B |
GRMN | Garmin Ltd. | 26.34B |
—
The related Exchange-Traded Funds (ETFs) that track those companies include the following
ETF name | Expense ratio |
---|---|
1. VanEck Semiconductor ETF (SMH) | 0.35% |
2. iShares Semiconductor ETF (SOXX) | 0.35% |
3. Invesco PHLX Semiconductor ETF (SOXQ) | 0.19% |
4. Invesco Semiconductors ETF (PSI) | 0.57% |
5. SPDR S&P Semiconductor ETF (XSD) | 0.35% |
* The value of market capitalization as of March 1, 2024.